Investor Tools » Real Estate Investment Books
Real Estate Investment Books
Search Investments
By State
| Change in Home Prices through Q4 2007 | |
|---|---|
| State | Percent Change |
| Utah | 9.27 |
| Wyoming | 8.27 |
| North Dakota | 7.87 |
| Montana | 6.90 |
| Alaska | 5.97 |
| Washington | 5.44 |
| New Mexico | 5.39 |
| Texas | 5.21 |
| Oklahoma | 5.13 |
| North Carolina | 4.85 |
By City
| Change in Home Prices through Q4 2007 | |
|---|---|
| City | Percent Change |
| Wenatchee, WA | 13.67 |
| Houma-Bayou Cane, LA | 12.15 |
| Grand Junction, CO | 12.03 |
| Ogden, UT | 10.80 |
| Bismarck, ND | 10.72 |
| Provo-Orem, UT | 10.46 |
| Salt Lake City, UT | 9.68 |
| Logan, UT | 8.75 |
| Idaho Falls, ID | 8.58 |
| San Antonio, TX | 8.25 |
Investments Newsletter
Sign up to be notified of new real estate investment opportunities.